Designation | NLGI | Temperature (°C) | Short time (°C) | ndm-value (Speed-factor) | Base oil/thickener | Remarks |
---|---|---|---|---|---|---|
GLL 6 | 3,2 | -15 / +100 | +130 | 300.000 | M, Li | Adhesive, long fibred, for roller/slide bearings, shakers, open lubricating points |
GLL 7 | 3,2 | -20 / +120 | +150 | 400.000 | M, Li | Multi-purpose grease for roller and slide bearings |
GLL 10 | 2,1 | -20 / +120 | +130 | 300.000 | M, Li | MoS2-grease for roller and slide bearings under high working load |
GLG 16 | 0-000 | -20 / +120 | +120 | M, Li | For gears under heavy work load; shows outstanding slide friction behaviour | |
GLS 72 | -20 / +120 | 200.000 | M, aoV | Assembly- and disassembly paste for temperatures up to +1500°C | ||
GLS 75 | 2 | -20 / +120 | +150 | 400.000 | M, Li | Long term grease with high oxidation stability for high working pressure loads |
GLS 131 | 2 | -20 / +120 | +140 | 250.000 | M, Li | High performance, for rolling bearings, plain bearings and open lubrication points |
GLS 135 | 2, 1, 00 | -20 / +120 | +150 | 500.000 | M, Li | For roller- and slide bearings under high working load |
GLS 163 | 2 | -20 / +130 | +150 | 400.000 | M, PH | For bearings and slide motions, under changing motions and directions |
GLS 734 | 1-2 | -40 / +140 | Si, Li | For sliding motion excellent for Bowden cables | ||
GLS 764 | 2 | -40 / +180 | +300 | >500.000 | Si, PH | High-temperature grease; contains silicone |
GLS 795 | 3,2 | -40 / +180 | +200 | 100.000 | Si, oV | High-temperature grease; when in use with hot air, it is limited to 120°C |
GLS 931 | 2 | -40 / +90 | +120 | PAO, Li | For stepper motors; especially plastic gears; paramount friction values | |
GLS 932 | 1 | -40 / +130 | +150 | 300.000 | PAO, Li | Lubricating grease for aluminium/steel- and plastic /steel- pairings |
GLS 933 | 2–1 | -40 / +120 | +140 | 500.000 | PAO, Li | Low-friction grease for rolling bearings, plain bearings and plastic applications |
GLS 935 | 3–2 | -40 / +120 | +140 | 1.500.000 | PAO, LiSpez | Spindle bearing grease |
GLS 962 | 2 | -40 / +170 | +250 | >600.000 | PAO, PH | Lubrication of roller- and slide bearings in high-temperature areas |
GLS 965 | 3, 000 | -40 / +170 | +250 | >600.000 | PAO, PH | High-temperature grease for high loads in roller- and slide bearings |
GLS 966 | 2 | -40 / +160 | +230 | >600.000 | PAO, PH | High-temperature grease for medium- till high speed bearings |
GLS 991 | -40 / +140 | +180 | PAO, oV | For pneumatic, bearings, gears, slide motions, bars and fittings | ||
GLS 993 | 1 | -40 / +150 | +200 | <100.000 | PAO, oV | For pneumatic, bearings, gears, slide motions, bars and fittings |
VP 900 | 0 | -30 / +150 | M, Li/Ca | Adhesive grease for open gears, cam and cam disks | ||
VP 907 | 2 | -30 / +120 | 1.600.000 | M, Li-Spez | Spindle bearing grease | |
VP 911 | 2 | -40 / +230 | 300.000 | PFE, PAO,soV | High-temperature grease for waffle ovens, fluted roller bearings, oven hinges |
Legend:
M = Mineral oil, W = white oil, E = Ester, PAO = Poly-Alpha-Olefins, Si = Silicone, PFE = Perfluorether, PG = Polyglycol, PHE = Phosphate ester, Al = Aluminium, Li = Lithium, Na = Natrium/Sodium, PH = Polyurea, aoV = anorganic thickener, oV = organic thickener
The above information is compiled to the best of our knowledge. They should serve you for selection and advice. However, we cannot assume liability and warranty because of the versatile fields of application and purposes. Please, let us personally advise you.
Product overview: Lubricants for the food-processing and pharmaceutical industries
Learn more about the application areas and our extensive selection of lubricants in the form of greases and oils
Call (+45) 39 62 19 40
or use our (Contact us or Book a meeting) for a non-binding meeting