Designation | NLGI | Temperature (°C) | Short time (°C) | ndm-value (Speed-factor) | Base oil/thickener | Remarks |
---|---|---|---|---|---|---|
GLS 361 | 1 | -25 / +120 | +130 | W, PH | H1-grease to stop tribocorrosion; for open gears, as assembly grease | |
GLS 363 | 3 | -25 / +120 | +140 | 200.000 | W, aoV | Highly adhesive H1 grease for rolling bearings, plain bearings and open lubrication points |
GLS 364 | 2 | -10 / +120 | +150 | >600.000 | W, PH | H1-grease for cutter shaft bearings, slicers, sausage fillers, sterilizers |
GLS 367 | 2, 1, 00, 000 | -10 / +130 | +180 | 100.000 | W, aoV | H1-grease for roller- and slide bearings, guides even exposed to water |
GLS 380 | 2,1 | -10 / +120 | +180 | 200.000 | W, Al | H1-grease, with preference for slide bearings with ferrousnon ferrous pairings |
GLS 381 | 00, 000 | -20 / +120 | +150 | 200.000 | W, Al | H1-semi liquid grease for gears |
GLS 382 | 2 | -20 / +120 | 200.000 | W, Al | H1-grease for high-load rolling bearings and plain bearings | |
GLS 388 | 2, 1 | -10 / +100 | +130 | 200.000 | W, Al | H1-grease, very adhesive, for slide bearings, bars, open cog wheels |
GLS 595 | 3, 2, 00 | -40 / +250 | +300 | 100.000 | PFE, oV | Long-life grease for high-temperature applications, can only be mixed with grease of same type. Pretreatment with LFC 500 is recommended |
GLS 794 | 3, 2, 1, 0 | -40 / +180 | +200 | Si, oV | H1-silicone grease for slide motions, valves, guides, O-ringassembly, etc. | |
GLS 867 | -10 / +35 | +130 | PG, aoV | H1-assembly grease for EPDM-gaskets, can be well rinsed off | ||
GLS 991 | -40 / +140 | +180 | PAO, oV | For pneumatic, bearings, gears, slide motions, bars and fittings | ||
GLS 964 | 2 | -20 / +130 | +150 | 500.000 | PAO, PH | synthetic H1-grease for roller- and slide bearings |
GLS 967 | 1-2 | -15 / +130 | +150 | 100.000 | PAO, aoV | H1-grease with extended resistance to water, acids and alkalis |
GLS 980 | 2 | -40 / +140 | 200.000 | PAO, Al | H1-grease for high loads and temperatures | |
GLS 993 H1 | 1 | -40 / +150 | +200 | <100.000 | PAO, oV | H1-grease for pneumatic, bearings, gears, slide motions, bars, etc |
VP 873 | 2 | -20 / +140 | 200.000 | W, synt. Öl, oV | H1-grease for highly loaded roller and slide bearings | |
VP 874 | 2 | -20 / +120 | +150 | >600.000 | PAO, oV | H1-grease for linear contacts, recommended by Bosch Rexroth |
VP 886 | 2 | -30 / +120 | +150 | 300.000 | PG, aoV | H1-grease with good sliding friction behaviour, UV resistent |
VP 889 | 2–3 | -15 / +130 | +150 | 100.000 | synt. Öl, E, aoV | H1-grease for sterlizor chains does not leave any stains on the tins |
VP 890 | < 000 | -35 / +140 | PAO, oV | H1-special-semi-liquid grease with high corrosion protection |
Legend:
M = Mineral oil, W = white oil, E = Ester, PAO = Poly-Alpha-Olefins, Si = Silicone, PFE = Perfluorether, PG = Polyglycol, PHE = Phosphate ester, Al = Aluminium, Li = Lithium, Na = Natrium/Sodium, PH = Polyurea, aoV = anorganic thickener, oV = organic thickener
The above information is compiled to the best of our knowledge. They should serve you for selection and advice. However, we cannot assume liability and warranty because of the versatile fields of application and purposes. Please, let us personally advise you.